CÔNG TY TNHH THƯƠNG MẠI DỊCH VỤ SẢN XUẤT B&B
Địa chỉ: 68/8 Tân Thới Nhất 11, Phường Tân Thới Nhất, Quận 12, TP Hồ Chí Minh
CÔNG TY TNHH THƯƠNG MẠI DỊCH VỤ SẢN XUẤT B&B
Địa chỉ: 68/8 Tân Thới Nhất 11, Phường Tân Thới Nhất, Quận 12, TP Hồ Chí Minh
Kiểu gắn: Nhấn giữ/ Vít
Số tiếp điểm kết nối: 4
Kích thước dây dẫn: 0.5 mm² - 4 mm²
AWG: 22 - 10, Rộng: 6.1 mm
Màu: Vàng xanh
Mounting type: NS35/7.5, NS35/15
Number of rows | 2 |
number of connections | 4 |
Open-end side panels | Yes |
Insulation Materials | PA |
Flame retardant grade, in line with UL 94 | V0 |
Insulating material group | I |
standard test | IEC60947-7-2 |
Connection method | screw connection |
width | 6.1mm |
End plate width | 1.5mm |
Height | 61.8mm |
NS 35/7,5 Height | 63mm |
NS 35/15 Height | 70.5mm |
length | 76mm |
Strip length | 8~9mm |
Conductor cross section solid AWG | 22~10 |
Conductor cross section solid | 0.5~6mm² |
Conductor cross section flexible | 0.5~4mm² |
Conductor cross section flexible (ferrule without plastic sleeve) | 0.5-4mm² |
Conductor cross section flexible (ferrule with plastic sleeve) | 0.5-2.5mm² |
2 flexible conductors with a TWIN ferrule | 0.5-1.5mm² |
Screw type | Cross & Slotted screw |
screw thread | M3 |
Tightening torque | 0.6N.m |
Rated voltage (III / 3) | / |
Rated current (III / 3) | / |
Rated surge voltage | 8KV |
Rated voltage | / |
Rated current | / |
Ambient temperature (operation) | -40 °C ~ 105 °C(depending on derating curve) |
Relative humidity (storage/transport) | 25%~75% |
Ambient temperature (storage / transport) | -25℃~60℃ |
Mechanical strength | Passed the test |
Fixing support | Passed the test |
Rotational Pull Test | Passed the test |
Voltage drop | ≤3.2mV |
Temperature rise test | ≤45 K |
Anti-finger touch | Passed the test |
RoHS | No excessive harmful substances |
REACh SVHC | Lead 7439-92-1 |
Đánh giá
Chưa có đánh giá nào.