CÔNG TY TNHH THƯƠNG MẠI DỊCH VỤ SẢN XUẤT B&B
Địa chỉ: 68/8 Tân Thới Nhất 11, Phường Tân Thới Nhất, Quận 12, TP Hồ Chí Minh
CÔNG TY TNHH THƯƠNG MẠI DỊCH VỤ SẢN XUẤT B&B
Địa chỉ: 68/8 Tân Thới Nhất 11, Phường Tân Thới Nhất, Quận 12, TP Hồ Chí Minh
Kiểu gắn: Nhấn giữ/ Vít
Số tiếp điểm kết nối: 2
Kích thước dây dẫn: 16 mm² - 50 mm²
AWG: 6 - 1/0, Rộng: 20 mm
Màu: Vàng xanh
Mounting type: NS35/7.5, NS35/15
Number of rows | 1 |
number of connections | 2 |
Open-end side panels | no |
Insulation Materials | PA |
Flame retardant grade, in line with UL 94 | V0 |
Insulating material group | I |
standard test | IEC60947-7-2 |
Connection method | screw connection |
width | 20mm |
End plate width | / |
Height | 75.85mm |
NS 35/7,5 Height | 75.9mm |
NS 35/15 Height | 83.4mm |
length | 70.45mm |
Strip length | 22~23mm |
Conductor cross section solid AWG | 6~1/0 |
Conductor cross section solid | 16~50mm² |
Conductor cross section flexible | 16~50mm² |
Conductor cross section flexible (ferrule without plastic sleeve) | 16-50mm² |
Conductor cross section flexible (ferrule with plastic sleeve) | 16-50mm² |
2 flexible conductors with a TWIN ferrule | 10-16mm² |
Screw type | Allen screws |
screw thread | M6 |
Tightening torque | 2.5N.m |
Rated voltage (III / 3) | / |
Rated current (III / 3) | / |
Rated surge voltage | 8KV |
Rated voltage | / |
Rated current | / |
Ambient temperature (operation) | -40 °C ~ 105 °C(depending on derating curve) |
Relative humidity (storage/transport) | 25%~75% |
Ambient temperature (storage / transport) | -25℃~60℃ |
Mechanical strength | Passed the test |
Fixing support | Passed the test |
Rotational Pull Test | Passed the test |
Voltage drop | ≤3.2mV |
Temperature rise test | ≤45 K |
Anti-finger touch | Passed the test |
RoHS | No excessive harmful substances |
REACh SVHC | Lead 7439-92-1 |
Đánh giá
Chưa có đánh giá nào.